GN Divisions of Kalutara Pradeshiya Sabha Area.
Waskaduwa Sub office Area.
| S/N | Number of the GN Division | Name of the GN Division |
| 1 | 708 A | Pothupitiya South |
| 2 | 708 B | Pothupitiya East |
| 3 | 708 C | Pothupitiya West |
| 4 | 708 D | Pothupitiya Middle |
| 5 | 707 | Pohaddaramulla East |
| 6 | 707 A | Pohaddaramulla West |
| 7 | 708 | Pothupitiya North |
| 8 | 710 | Kuda Waskaduwa North |
| 9 | 710A | Kuda Waskaduwa South |
| 10 | 710 B | Kuda Waskaduwa West |
| 11 | 710C | Kuda Waskaduwa East |
| 12 | 714 | Maha Waskaduwa South |
| 13 | 714 A | Maha Waskaduwa North |
| 14 | 715 | Dediyawala |
| 15 | 716 B | Wijerathnawaththa |
| 16 | 718 | Ethanamadala |
| 17 | 718 A | Jawaththa |
| 18 | 718 B | Botnikwaththa |
| 19 | 718 C | Vilegoda North |
| 20 | 718 D | Malwaththa |
Waskaduwa Sub office area.
Moronthuduwa Sub Office Area
| S/N | Number of the GN Division | Name of the GN Division |
| 1 | 700 | Mestiya |
| 2 | 701 | Maha Gonaduwa |
| 3 | 701 A | Kuda Gonaduwa |
| 4 | 703 | Melegama North |
| 5 | 703A | Habaralagahalanda |
| 6 | 703B | Melegama South |
| 7 | 705 | Maharekma |
| 8 | 705A | Mawala South |
| 9 | 705B | Mawala |
| 10 | 706 | Moronthuduwa North |
| 11 | 706A | Nanduwa |
| 12 | 706B | Moronthuduwa South |
| 13 | 709 | Kalapugama East |
| 14 | 709A | Deldoowa |
| 15 | 709B | Nugagoda |
| 16 | 709C | Kalapugama West |
| 17 | 709D | Ariyagama |
Moronthuduwa Sub Office Area
Nagoda Sub Office Area.
| S/N | Number of the GN Division | Name of the GN Division |
| 1 | 723E | Palathota |
| 2 | 723F | Thekkawaththa |
| 3 | 723 | Kithulawa |
| 4 | 729C | Pulerton West |
| 5 | 723C | Godaparagahahena |
| 6 | 723A | Alwiswaththa |
| 7 | 723D | Vilegoda South |
| 8 | 723B | Ilukwaththa |
| 9 | 727D | Maha Heenatiyangala |
| 10 | 727F | Waththamulla |
| 11 | 727A | Etawila |
| 12 | 729 I | Weniwelketiya |
| 13 | 729E | Kajudoowawaththa |
| 14 | 729D | Gallassa |
| 15 | 729 | Nagoda South |
| 16 | 729G | Rajawaththa New Section |
| 17 | 729H | Rajawaththa Old Section |
| 18 | 729A | Alubogahalanda |
| 19 | 729F | Uswaththa |
| 20 | 731 | Kalamulla North |
| 21 | 731A | Kalamulla South |
| 22 | 731 B | Kalamulla East |
| 23 | 732 | Ethagama East |
| 24 | 732A | Ethagama West |




